EC_XT_031 เงินสำรองระหว่างประเทศ (รายสัปดาห์)
เงินสำรองระหว่างประเทศ คือสินทรัพย์ต่างประเทศที่ถือครองโดยธนาคารกลาง และสามารถนำมาใช้ประโยชน์ทันทีที่จำเป็น เช่น เพื่อการชดเชยการขาดดุลการชำระเงิน หรือใช้เป็นเครื่องมือหนึ่งในการดำเนินนโยบายอัตราแลกเปลี่ยน
Resource Info : ${cur_meta.name}
Download Go to resourceResource last updated date | ${cur_meta.last_modified} |
Resource creation date | ${cur_meta.created} |
Resource format | ${cur_meta.mimetype} |
Resource ID | ${cur_meta.id} |
Description | ${cur_meta.ori.description} |
Accessible Condition | ${cur_meta.ori.resource_accessible_condition} |
Data Collect | ${cur_meta.ori.resource_data_collect} |
${cur_meta.ori.resource_data_collect_other} | |
Created date | ${cur_meta.ori.resource_created_date} |
Last updated date | ${cur_meta.ori.resource_last_updated_date} |
Data source cannot be displayed.
Additional Info
Data Key | c0569c70-1993-4a5c-8542-198271e7065a |
---|---|
Groups | เศรษฐกิจ การเงิน และอุตสาหกรรม |
Visibility | Public |
Dataset publish create date | June 14, 2022 |
Dataset create date | June 14, 2022 |
Maintain date | November 23, 2023 |
Data Type | ข้อมูลระเบียน |
Contact Person | ส่วนสถิติภาคต่างประเทศ |
Contact Email | contact@bot.or.th |
Objective | พันธกิจหน่วยงาน |
Update Frequency Unit | รายสัปดาห์ |
Geo Coverage | ประเทศ |
Data Source | BOT Website |
Data Format | HTML |
Data Category | ข้อมูลสาธารณะ |
License | Creative Commons Attributions |
Data Language | |
High Value Dataset | No Show |