ดัชนีราคาผู้บริโภคของภาคตะวันออกเฉียงเหนือ
เป็นตัวชี้วัดการเปลี่ยนแปลงราคาสินค้า และบริการโดยเฉพาะตามคุณภาพที่กําหนดไว้ในปริมาณคงที่ ซึ่งผู้บริโภคซื้อเป็นประจําในระยะเวลาหนึ่งเปรียบเทียบกับอีกระยะเวลาหนึ่งที่กําหนดไว้เป็นปีฐาน ในภาคตะวันออกเฉียงเหนือ
Resource Info : ${cur_meta.name}
Download Go to resourceResource last updated date | ${cur_meta.last_modified} |
Resource creation date | ${cur_meta.created} |
Resource format | ${cur_meta.mimetype} |
Resource ID | ${cur_meta.id} |
Description | ${cur_meta.ori.description} |
Accessible Condition | ${cur_meta.ori.resource_accessible_condition} |
Data Collect | ${cur_meta.ori.resource_data_collect} |
${cur_meta.ori.resource_data_collect_other} | |
Created date | ${cur_meta.ori.resource_created_date} |
Last updated date | ${cur_meta.ori.resource_last_updated_date} |
Data source cannot be displayed.
Additional Info
Data Key | a75e2e16-4b8e-442e-aec4-dfafae7401be |
---|---|
Groups | สถิติทางการ |
Visibility | Public |
Dataset publish create date | June 14, 2022 |
Dataset create date | June 14, 2022 |
Maintain date | November 23, 2023 |
Data Type | ข้อมูลระเบียน |
Contact Person | งานเศรษฐกิจภาคตะวันออกเฉียงเหนือ สภอ. |
Contact Email | contact@bot.or.th |
Objective | พันธกิจหน่วยงาน |
Update Frequency Unit | รายเดือน |
Geo Coverage | ประเทศ |
Data Source | BOT Website |
Data Format | HTML |
Data Category | ข้อมูลสาธารณะ |
License | Creative Commons Attributions |
Data Language | |
High Value Dataset | No Show |