EC_MB_040 เงินให้กู้ยืมแก่ภาคครัวเรือนจำแนกตามวัตถุประสงค์
เงินให้กู้ยืมแก่ภาคครัวเรือนจำแนกตามวัตถุประสงค์การกู้ เช่น ดังนี้ เพื่ออุปโภคบริโภคส่วนบุคคล เพื่อประกอบอาชีพ และอื่น ๆ
Resource Info : ${cur_meta.name}
DownloadResource last updated date | ${cur_meta.last_modified} |
Resource creation date | ${cur_meta.created} |
Resource format | ${cur_meta.mimetype} |
Resource ID | ${cur_meta.id} |
Description | ${cur_meta.ori.description} |
Accessible Condition | ${cur_meta.ori.resource_accessible_condition} |
Data Collect | ${cur_meta.ori.resource_data_collect} |
${cur_meta.ori.resource_data_collect_other} | |
Created date | ${cur_meta.ori.resource_created_date} |
Last updated date | ${cur_meta.ori.resource_last_updated_date} |
Data source cannot be displayed.
Additional Info
Data Key | afdc5ad5-c911-4315-ac3b-dc6271c5c6dc |
---|---|
Groups | งบประมาณและการใช้จ่ายของภาครัฐ |
Visibility | Public |
Dataset publish create date | June 14, 2022 |
Dataset create date | June 14, 2022 |
Maintain date | November 23, 2023 |
Data Type | ข้อมูลระเบียน |
Contact Person | ทีมสถิติการเงินการคลัง 1-2 |
Contact Email | contact@bot.or.th |
Objective | พันธกิจหน่วยงาน |
Update Frequency Unit | รายไตรมาส |
Geo Coverage | ประเทศ |
Data Source | BOT Website |
Data Format | HTML |
Data Category | ข้อมูลสาธารณะ |
License | Creative Commons Attributions |
Data Language | |
High Value Dataset | No Show |